PRODUCT INFORMATION
Brand | Mopar |
SKU | 68087340AA |
Other Names | Gasket |
Description | NOT Included With Long Block Engine Install Kit |
Condition | New |
Notes | Engines: 3.6L Mid V6 Engine. 3.0l v6 24v vvt engine. 3.6l v6 24v vvt engine. 3.6l v6 24v vvt engine w/ess. 3.6l v6 ffv 24v vvt engine |
Applications | E 4x2. E 4x4. S 4x4. Lux 4x4. Lux FWD. Plus AWD. Recon 4x4. L Plus 4x4. Summit 4x2. Summit 4x4. 4x4. 4x4 RHD. Altitude 4x4. Altitude FWD. Hard Rock 4x4. 35th Anniversary Plus. X 70th Anniversary 4x2. X 70th Anniversary 4x4. 10th Anniversary Edition. 100th Anniversary Edition. With Tech Connect Package 4x4. With Tech Connect Package FWD. 4x2. 4x4. 75th Anniversary Edition 4x2. 75th Anniversary Edition 4x4 |
Replaces | 5184321AE |
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex |
2023 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2023 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2022 | Dodge | Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 3.2L V6 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2021 | Dodge | Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Jeep | Cherokee | 80th Anniversary, Latitude, Latitude Lux, Limited, Trailhawk | 3.2L V6 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2021 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2021 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2021 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2020 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2020 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 3.2L V6 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2020 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2020 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2020 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2019 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2019 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Grand Caravan | GT, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 3.6L V6 - Flex |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 3.2L V6 - Gas |
2019 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2019 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2019 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2019 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2018 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
2018 | Dodge | Charger | GT, GT Plus, Pursuit, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 3.2L V6 - Gas |
2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2018 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2018 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2018 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2017 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
2017 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2017 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 - Gas |
2017 | Jeep | Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2017 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2017 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2017 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2016 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2016 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2016 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 3.6L V6 - Flex |
2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 - Gas |
2016 | Jeep | Grand Cherokee | Limited, Overland, Summit | 3.0L V6 - Diesel |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2016 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2016 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2016 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2015 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2015 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2015 | Dodge | Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2015 | Dodge | Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 3.6L V6 - Flex |
2015 | Jeep | Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 - Gas |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2015 | Ram | C/V | Tradesman | 3.6L V6 - Flex |
2015 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2015 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2015 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2014 | Chrysler | 300 | Base, C, C Luxury, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chrysler | Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2014 | Dodge | Challenger | Rallye Redline, SXT | 3.6L V6 - Gas |
2014 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2014 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SXT | 3.6L V6 - Flex |
2014 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 3.2L V6 - Gas |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2014 | Ram | C/V | Base | 3.6L V6 - Flex |
2014 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2014 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2014 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2013 | Chrysler | 300 | Base, C, C Luxury, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Chrysler | Town & Country | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2013 | Dodge | Challenger | SXT | 3.6L V6 - Gas |
2013 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
2013 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Journey | Crew, R/T, SXT | 3.6L V6 - Flex |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2013 | Ram | 1500 | HFE, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2013 | Ram | C/V | Base | 3.6L V6 - Flex |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2012 | Chrysler | 300 | Base, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Avenger | R/T, SE, SXT Plus | 3.6L V6 - Flex |
2012 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2012 | Dodge | Charger | Pursuit, SE, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
2012 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Journey | Crew, R/T, SXT | 3.6L V6 - Flex |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit | 3.6L V6 - Flex |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2012 | Ram | C/V | Base | 3.6L V6 - Flex |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2011 | Chrysler | 300 | Base, Limited | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 3.6L V6 - Flex |
2011 | Dodge | Challenger | SE | 3.6L V6 - Flex |
2011 | Dodge | Charger | Pursuit, SE | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat | 3.6L V6 - Flex |
2011 | Dodge | Grand Caravan | C/V, Crew, Express, Mainstreet, R/T | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Journey | Crew, Lux, Mainstreet, R/T | 3.6L V6 - Flex |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
PRODUCT DESCRIPTION (68087340AA)
68087340AA Water Pump Gasket – Genuine Mopar OEM Seal
The 68087340AA is a genuine Mopar water pump gasket, specifically designed to provide a leak-proof seal between the engine and water pump. This high-quality OEM gasket is a critical component in your vehicle’s cooling system, ensuring that coolant flows efficiently without leaking. Whether you’re replacing your water pump or performing routine cooling system maintenance, using the correct gasket is essential—and the 68087340AA delivers perfect fit and factory-grade reliability.
Made from high-grade, heat-resistant materials, the 68087340AA gasket is engineered to withstand extreme temperatures and pressure. It maintains a tight seal over time, helping to prevent coolant leaks that can lead to overheating, poor engine performance, and potential engine damage. Designed to match the exact specifications of your Mopar engine, this gasket eliminates guesswork and ensures an easy installation process when paired with the compatible water pump, such as part number 68079412AE.
This Mopar gasket is suitable for a range of Chrysler, Dodge, Jeep, and Ram vehicles. Replacing the gasket during a water pump replacement is strongly recommended to ensure optimal sealing and avoid future coolant system issues.
Key Features:
Part Number: 68087340AA
Component Name: Water Pump Gasket
Brand: Genuine Mopar OEM
Function: Provides a leak-proof seal between water pump and engine block
Material: Durable, heat-resistant gasket material
Compatibility: Fits select Chrysler, Dodge, Jeep, and Ram models
Installation: Designed for precise OEM fit—easy to install with new water pump
Don’t risk coolant leaks or engine overheating by reusing old gaskets or using low-quality alternatives. The 68087340AA Mopar water pump gasket is your best choice for reliable, long-term sealing and peace of mind.
Order your 68087340AA water pump gasket today and ensure your cooling system operates at peak performance with genuine Mopar quality.